Severity: Warning
Message: fopen(/tmp/ci_session_labtron94fbaca120d71e3985cf0c1556b5f580ad40dee6): failed to open stream: Disk quota exceeded
Filename: drivers/Session_files_driver.php
Line Number: 176
Backtrace:
File: /home/servetes/public_html/labtron.info/index.php
Line: 315
Function: require_once
Severity: Warning
Message: session_start(): Failed to read session data: user (path: /tmp)
Filename: Session/Session.php
Line Number: 143
Backtrace:
File: /home/servetes/public_html/labtron.info/index.php
Line: 315
Function: require_once
Spectral colorimeter LCS-A11 with high precision is adopted with spectral measurement working theory which greatly improves the accuracy of colorimeter. Equipped with superior leather design, helps in increasing the friction in case of fingers sliding. The spectral colorimeter comes with mass storage capacity and A, C, D65, D50 as light sources for colorimetric measurement.
Available Range :
Illumination : Di / 8 (diffusion illumination, 8° viewing), SCI Illumination : Di / 8 (diffusion illumination, 8° viewing), SCI Illumination : Di / 8 (diffusion illumination, 8° viewing), SCI| Illumination | Di / 8 (diffusion illumination, 8° viewing), SCI |
| Size of integrated sphere | 40 mm, alvan diffused reflection surface coating |
| Illumination light source | CLED |
| Sensor | Sensor array |
| Wavelength | 400 - 700 nm |
| Spectral resolution | 10 nm |
| Measuring time | 2 s |
| Measurement caliber size | 11 mm |
| Optional measurement caliber size | 4 mm, 6 mm, 15 mm |
| Repeatability | Standard deviation ΔE × ab 0.08 (when a white calibration plate is measured 30x at 10 second interval after calibration) |
| Observe angles | 2° and 10° |
| Light source | A,C,D50 & D65 |
| Camera attachment | With camera to see the measurement area |
| Display | Chromaticity value(L × a × b,L × C × h), ΔE value, pass / fail, color tendency, average, generate test report |
| Color difference formula | ΔE × ab, ΔE × CH |
| Color space | CIE-L × a × b,L × C × h,XYZ,Yxy,reflectance |
| Measurement indices | WI (whiteness indices) (ASTM E313-10,ASTM E313-73,CIE/ISO,AATCC,Hunter,Taube Berger,Ganz,Stensby) YI (yellowness indices) (ASTM D1925,ASTM E313-00,ASTM E313-73) |
| Data storage | 100 targets and 200 samples |
| Light source lifetime | 5 years, 1.5 million times |
| Screen | Panchromatic True Color Screen |
| Interface | USB 2.0 |
| Working temperature | 5 ~ 45 °C, relative humidity 80 % or below( at 35 °C ),no condensation |
| Storage temperature | (-25 to 55 °C), relative humidity 80 % or below( at 35 °C ),no condensation |
| Power | Rechargeable Lithium battery, 8.4 V / 2000 mAh, adaptor DC 12 V |
| Dimension | 77 × 86 × 210 mm |
| Weight | 550 g |








Popular Products
Navigation
Contact Us Map